|
|
|
|
112 E 11th St, New York$550,000 K |
|
|---|---|---|---|---|
| Type | House | House | Apartment | House |
| Status | For Sale | For Sale | For Sale | For Sale |
| Size | 185 SqFt | 500 SqFt | 326 SqFt | 900 SqFt |
| Land Area | 200 SqFt | 800 SqFt | 350 SqFt | 1,300 SqFt |
| Bedrooms | 3 | 4 | 4 | 3 |
| Bathrooms | 2 | 3 | 3 | 2 |
| Garages | 1 | 1 | 1 | 1 |
| Garages Size | 50 SqFt | 500 SqFt | 200 SqFt | 400 SqFt |
| Year Built | 2006 | 2009 | 2014 | 2010 |
| Central Heating | ||||
| Electric Range | ||||
| Fire Alarm | ||||
| Gym | ||||
| Home Theater | ||||
| Laundry | ||||
| Laundry Room | ||||
| Microwave | ||||
| Refrigerator | ||||
| Swimming Pool | ||||
| TV Cable | ||||
| Washer | ||||
| WiFi |